Usage statistics for tachidromio

Summary Period: August 2023
Generated 01-Sep-2023 07:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 103
Total Files 30
Total Pages 68
Total Visits 34
Total kB Files 471
Total Unique Sites 42
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 29
. Avg Max
Hits per Hour 4 14
Hits per Day 103 103
Files per Day 30 30
Pages per Day 68 68
Sites per Day 42 42
Visits per Day 34 34
kB Files per Day 471 471
Hits by Response Code
Code 200 - OK 29.13% 30
Code 400 - Bad Request 26.21% 27
Code 404 - Not Found 43.69% 45
Code 408 - Request Timeout 0.97% 1

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F
31 103 100.00% 30 100.00% 68 100.00% 34 100.00% 42 100.00% 471 100.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 2 1.94% 1 1 3.33% 1 1 1.47% 11 11 2.29%
1 2 2 1.94% 0 0 0.00% 0 0 0.00% 11 11 2.30%
2 4 4 3.88% 0 0 0.00% 0 0 0.00% 22 22 4.60%
3 2 2 1.94% 1 1 3.33% 1 1 1.47% 11 11 2.29%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 6 6 5.83% 3 3 10.00% 5 5 7.35% 21 21 4.51%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 14 14 13.59% 4 4 13.33% 12 12 17.65% 67 67 14.18%
8 8 8 7.77% 2 2 6.67% 6 6 8.82% 38 38 8.04%
9 2 2 1.94% 1 1 3.33% 2 2 2.94% 5 5 1.11%
10 4 4 3.88% 1 1 3.33% 2 2 2.94% 20 20 4.33%
11 8 8 7.77% 2 2 6.67% 7 7 10.29% 27 27 5.82%
12 14 14 13.59% 1 1 3.33% 9 9 13.24% 60 60 12.65%
13 4 4 3.88% 1 1 3.33% 4 4 5.88% 6 6 1.37%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 3 3 2.91% 1 1 3.33% 1 1 1.47% 15 15 3.28%
16 13 13 12.62% 2 2 6.67% 8 8 11.76% 68 68 14.38%
17 1 1 0.97% 0 0 0.00% 0 0 0.00% 5 5 1.15%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 7 7 6.80% 4 4 13.33% 4 4 5.88% 37 37 7.89%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 6 6 5.83% 5 5 16.67% 5 5 7.35% 31 31 6.55%
23 3 3 2.91% 1 1 3.33% 1 1 1.47% 15 15 3.27%

Top 1 of 1 Total URLs
# Hits kB F URL
1 30 29.13% 148 31.49% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 30 29.13% 148 31.49% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 30 29.13% 30 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 30 29.13% 29 100.00% /

Top 30 of 42 Total Sites
# Hits Files kB F Visits Hostname
1 20 19.42% 2 6.67% 105 22.18% 2 5.88% 207.90.244.10
2 14 13.59% 4 13.33% 67 14.18% 1 2.94% 35.178.210.26
3 6 5.83% 0 0.00% 33 6.91% 0 0.00% 5.189.148.228
4 4 3.88% 0 0.00% 22 4.61% 1 2.94% 106.75.136.128
5 4 3.88% 0 0.00% 22 4.58% 0 0.00% 138.246.253.24
6 3 2.91% 2 6.67% 16 3.35% 1 2.94% 167.94.138.35
7 3 2.91% 2 6.67% 16 3.35% 1 2.94% 167.94.138.51
8 3 2.91% 0 0.00% 2 0.38% 1 2.94% 167.99.13.19
9 3 2.91% 0 0.00% 2 0.38% 1 2.94% 178.128.95.222
10 3 2.91% 2 6.67% 15 3.11% 1 2.94% 184.105.247.254
11 3 2.91% 0 0.00% 2 0.38% 1 2.94% 64.226.98.14
12 2 1.94% 0 0.00% 11 2.30% 0 0.00% 104.234.204.134
13 2 1.94% 2 6.67% 10 2.21% 1 2.94% 167.248.133.187
14 2 1.94% 1 3.33% 11 2.29% 1 2.94% 45.79.204.105
15 2 1.94% 0 0.00% 6 1.29% 0 0.00% 52.167.144.133
16 2 1.94% 1 3.33% 11 2.29% 1 2.94% 81.161.229.149
17 2 1.94% 1 3.33% 11 2.29% 1 2.94% 94.156.102.249
18 1 0.97% 1 3.33% 5 0.98% 1 2.94% 117.62.218.192
19 1 0.97% 1 3.33% 5 1.11% 1 2.94% 139.59.70.250
20 1 0.97% 0 0.00% 1 0.13% 1 2.94% 162.243.146.62
21 1 0.97% 1 3.33% 5 1.03% 1 2.94% 170.253.49.116
22 1 0.97% 1 3.33% 5 1.03% 1 2.94% 177.35.119.146
23 1 0.97% 0 0.00% 5 1.15% 1 2.94% 179.43.169.210
24 1 0.97% 0 0.00% 5 1.06% 1 2.94% 181.214.164.109
25 1 0.97% 0 0.00% 5 1.15% 0 0.00% 185.12.45.98
26 1 0.97% 1 3.33% 5 1.11% 1 2.94% 185.230.163.12
27 1 0.97% 1 3.33% 5 1.10% 1 2.94% 185.233.19.206
28 1 0.97% 0 0.00% 5 1.03% 0 0.00% 192.241.205.18
29 1 0.97% 0 0.00% 5 1.16% 1 2.94% 193.242.153.212
30 1 0.97% 0 0.00% 5 1.03% 0 0.00% 198.199.113.98

Top 10 of 42 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 20 19.42% 2 6.67% 105 22.18% 2 5.88% 207.90.244.10
2 14 13.59% 4 13.33% 67 14.18% 1 2.94% 35.178.210.26
3 6 5.83% 0 0.00% 33 6.91% 0 0.00% 5.189.148.228
4 4 3.88% 0 0.00% 22 4.61% 1 2.94% 106.75.136.128
5 4 3.88% 0 0.00% 22 4.58% 0 0.00% 138.246.253.24
6 3 2.91% 2 6.67% 16 3.35% 1 2.94% 167.94.138.51
7 3 2.91% 2 6.67% 16 3.35% 1 2.94% 167.94.138.35
8 3 2.91% 2 6.67% 15 3.11% 1 2.94% 184.105.247.254
9 2 1.94% 0 0.00% 11 2.30% 0 0.00% 104.234.204.134
10 2 1.94% 1 3.33% 11 2.29% 1 2.94% 45.79.204.105

Top 2 of 2 Total Referrers
# Hits Referrer
1 102 99.03% - (Direct Request)
2 1 0.97% https://easyseo.s-nac.com

Top 15 of 29 Total User Agents
# Hits User Agent
1 14 13.59% 'Cloud mapping experiment. Contact research@pdrlabs.net'
2 5 4.85% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 4 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
4 4 3.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 3 2.91% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 3 2.91% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
7 3 2.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 2 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
9 2 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
10 2 1.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
11 2 1.94% Mozilla/5.0 zgrab/0.x
12 1 0.97% AdsBot-Google ( http://www.google.com/adsbot.html)
13 1 0.97% Mozilla/5.0 (Linux; U; Android 1.6; en-us; SonyEricssonX10i Build/R1AA056) AppleWebKit/528.5 (KHTML, like Gecko) Version/3.1
14 1 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 1 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:5.0) Gecko/20100101 Firefox/5.0

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 103 100.00% 30 100.00% 471 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23