Usage statistics for tachidromio

Summary Period: October 2024
Generated 01-Nov-2024 07:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1451
Total Files 1036
Total Pages 1367
Total Visits 172
Total kB Files 10547
Total Unique Sites 158
Total Unique URLs 9
Total Unique Referrers 33
Total Unique User Agents 86
. Avg Max
Hits per Hour 60 179
Hits per Day 1451 1451
Files per Day 1036 1036
Pages per Day 1367 1367
Sites per Day 158 158
Visits per Day 172 172
kB Files per Day 10547 10547
Hits by Response Code
Undefined response code 6.41% 93
Code 200 - OK 71.40% 1036
Code 301 - Moved Permanently 1.17% 17
Code 400 - Bad Request 3.51% 51
Code 404 - Not Found 17.44% 253
Code 405 - Method Not Allowed 0.07% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
31 1451 100.00% 1036 100.00% 1367 100.00% 172 100.00% 158 100.00% 10547 100.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 168 168 11.58% 118 118 11.39% 165 165 12.07% 1273 1273 12.07%
1 127 127 8.75% 117 117 11.29% 123 123 9.00% 1222 1222 11.58%
2 125 125 8.61% 115 115 11.10% 119 119 8.71% 1252 1252 11.87%
3 127 127 8.75% 116 116 11.20% 124 124 9.07% 1250 1250 11.85%
4 130 130 8.96% 119 119 11.49% 128 128 9.36% 1266 1266 12.00%
5 146 146 10.06% 121 121 11.68% 136 136 9.95% 1302 1302 12.35%
6 179 179 12.34% 128 128 12.36% 177 177 12.95% 1279 1279 12.12%
7 119 119 8.20% 107 107 10.33% 115 115 8.41% 1103 1103 10.46%
8 20 20 1.38% 5 5 0.48% 16 16 1.17% 32 32 0.31%
9 27 27 1.86% 9 9 0.87% 18 18 1.32% 83 83 0.79%
10 10 10 0.69% 3 3 0.29% 7 7 0.51% 26 26 0.25%
11 22 22 1.52% 11 11 1.06% 20 20 1.46% 29 29 0.28%
12 12 12 0.83% 6 6 0.58% 11 11 0.80% 36 36 0.34%
13 17 17 1.17% 5 5 0.48% 13 13 0.95% 29 29 0.27%
14 12 12 0.83% 6 6 0.58% 11 11 0.80% 27 27 0.25%
15 11 11 0.76% 4 4 0.39% 7 7 0.51% 31 31 0.30%
16 13 13 0.90% 7 7 0.68% 13 13 0.95% 18 18 0.17%
17 17 17 1.17% 4 4 0.39% 12 12 0.88% 37 37 0.35%
18 21 21 1.45% 6 6 0.58% 19 19 1.39% 38 38 0.36%
19 28 28 1.93% 4 4 0.39% 27 27 1.98% 35 35 0.33%
20 15 15 1.03% 6 6 0.58% 12 12 0.88% 29 29 0.27%
21 67 67 4.62% 7 7 0.68% 59 59 4.32% 58 58 0.55%
22 28 28 1.93% 8 8 0.77% 26 26 1.90% 59 59 0.56%
23 10 10 0.69% 4 4 0.39% 9 9 0.66% 33 33 0.31%

Top 8 of 9 Total URLs
# Hits kB F URL
1 900 62.03% 9657 91.56% /webalizer/
2 129 8.89% 218 2.07% /
3 1 0.07% 3 0.02% /htmlold/
4 1 0.07% 3 0.03% /shtarkcloud/
5 1 0.07% 7 0.07% /webalizer/usage_202309.html
6 1 0.07% 9 0.08% /webalizer/usage_202407.html
7 1 0.07% 8 0.07% /webalizer/usage_202408.html
8 1 0.07% 9 0.09% /webalizer/usage_202409.html

Top 8 of 9 Total URLs By kB F
# Hits kB F URL
1 900 62.03% 9657 91.56% /webalizer/
2 129 8.89% 218 2.07% /
3 1 0.07% 9 0.09% /webalizer/usage_202409.html
4 1 0.07% 9 0.08% /webalizer/usage_202407.html
5 1 0.07% 8 0.07% /webalizer/usage_202408.html
6 1 0.07% 7 0.07% /webalizer/usage_202309.html
7 1 0.07% 3 0.03% /shtarkcloud/
8 1 0.07% 3 0.02% /htmlold/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 129 8.89% 129 94.85% /
2 900 62.03% 3 2.21% /webalizer/
3 1 0.07% 1 0.74% /webalizer/usage_202309.html
4 1 0.07% 1 0.74% /webalizer/usage_202407.html
5 1 0.07% 1 0.74% /webalizer/usage_202408.html
6 1 0.07% 1 0.74% /webalizer/usage_202409.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 129 8.89% 117 94.35% /
2 900 62.03% 4 3.23% /webalizer/
3 1 0.07% 1 0.81% /webalizer/usage_202309.html
4 1 0.07% 1 0.81% /webalizer/usage_202407.html
5 1 0.07% 1 0.81% /webalizer/usage_202408.html

Top 30 of 158 Total Sites
# Hits Files kB F Visits Hostname
1 897 61.82% 897 86.58% 9630 91.31% 1 0.58% 62.140.225.130
2 93 6.41% 0 0.00% 345 3.27% 2 1.16% 79.205.47.246
3 45 3.10% 0 0.00% 21 0.20% 1 0.58% 223.244.174.19
4 45 3.10% 0 0.00% 21 0.20% 1 0.58% 36.139.63.123
5 45 3.10% 0 0.00% 21 0.20% 1 0.58% 91.92.120.31
6 20 1.38% 1 0.10% 6 0.05% 1 0.58% 20.188.228.189
7 20 1.38% 20 1.93% 2 0.02% 3 1.74% ::1
8 12 0.83% 0 0.00% 7 0.07% 1 0.58% 193.174.89.19
9 7 0.48% 0 0.00% 11 0.10% 1 0.58% 203.81.86.34
10 7 0.48% 0 0.00% 3 0.03% 6 3.49% 31.220.1.88
11 6 0.41% 2 0.19% 17 0.16% 1 0.58% 65.49.20.68
12 5 0.34% 0 0.00% 2 0.02% 0 0.00% 178.215.238.68
13 5 0.34% 5 0.48% 8 0.07% 5 2.91% 179.43.191.98
14 5 0.34% 0 0.00% 8 0.07% 1 0.58% 180.214.239.155
15 5 0.34% 1 0.10% 3 0.03% 1 0.58% 80.82.77.33
16 4 0.28% 1 0.10% 12 0.12% 1 0.58% 101.36.106.89
17 4 0.28% 0 0.00% 12 0.11% 0 0.00% 138.246.253.24
18 4 0.28% 1 0.10% 12 0.12% 1 0.58% 152.32.134.89
19 4 0.28% 2 0.19% 3 0.03% 1 0.58% 167.94.138.116
20 4 0.28% 2 0.19% 3 0.03% 1 0.58% 167.94.145.103
21 4 0.28% 2 0.19% 3 0.03% 1 0.58% 167.94.145.99
22 4 0.28% 0 0.00% 2 0.02% 3 1.74% 173.231.185.164
23 4 0.28% 1 0.10% 2 0.02% 1 0.58% 178.211.139.105
24 4 0.28% 4 0.39% 6 0.06% 4 2.33% 185.191.126.248
25 4 0.28% 4 0.39% 6 0.06% 4 2.33% 185.224.128.47
26 4 0.28% 2 0.19% 3 0.03% 1 0.58% 206.168.34.125
27 4 0.28% 4 0.39% 22 0.20% 1 0.58% 213.32.122.82
28 4 0.28% 1 0.10% 7 0.07% 1 0.58% 5.78.72.4
29 4 0.28% 2 0.19% 4 0.04% 4 2.33% 80.82.77.202
30 3 0.21% 2 0.19% 4 0.04% 1 0.58% 102.129.145.14

Top 10 of 158 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 897 61.82% 897 86.58% 9630 91.31% 1 0.58% 62.140.225.130
2 93 6.41% 0 0.00% 345 3.27% 2 1.16% 79.205.47.246
3 4 0.28% 4 0.39% 22 0.20% 1 0.58% 213.32.122.82
4 45 3.10% 0 0.00% 21 0.20% 1 0.58% 223.244.174.19
5 45 3.10% 0 0.00% 21 0.20% 1 0.58% 36.139.63.123
6 45 3.10% 0 0.00% 21 0.20% 1 0.58% 91.92.120.31
7 6 0.41% 2 0.19% 17 0.16% 1 0.58% 65.49.20.68
8 4 0.28% 1 0.10% 12 0.12% 1 0.58% 101.36.106.89
9 4 0.28% 1 0.10% 12 0.12% 1 0.58% 152.32.134.89
10 4 0.28% 0 0.00% 12 0.11% 0 0.00% 138.246.253.24

Top 30 of 33 Total Referrers
# Hits Referrer
1 540 37.22% - (Direct Request)
2 52 3.58% https://model77.ru/
3 51 3.51% https://coin-moscow.ru/
4 51 3.51% https://flavors-msk.ru/
5 51 3.51% https://go-tango.ru/
6 51 3.51% https://hydrocompanion.ru/
7 51 3.51% https://upackovochka.ru/
8 50 3.45% https://gadanie-v-msk.ru/
9 50 3.45% https://mining-msk.ru/
10 50 3.45% https://podarok-centre.ru/
11 48 3.31% https://moscowdiving.ru/
12 48 3.31% https://new-years-figures.ru/
13 47 3.24% https://pack-inn.ru/
14 47 3.24% https://present-moscow.ru/
15 43 2.96% https://dancevibe.ru/
16 42 2.89% https://coin-msk.ru/
17 42 2.89% https://pensiya-moscow.ru/
18 42 2.89% https://present-in-spb.ru/
19 41 2.83% https://gran-turistic.ru/
20 40 2.76% https://rentcaravan.ru/
21 2 0.14% https://shtark.de/
22 1 0.07% http://netcup1.shtark.de/webalizer/
23 1 0.07% http://shtark.de/
24 1 0.07% http://shtark.de/backup
25 1 0.07% http://shtark.de/bc
26 1 0.07% http://shtark.de/bk
27 1 0.07% http://shtark.de/home
28 1 0.07% http://shtark.de/main
29 1 0.07% http://shtark.de/new
30 1 0.07% http://shtark.de/old

Top 15 of 86 Total User Agents
# Hits User Agent
1 142 9.79% Custom-AsyncHttpClient
2 93 6.41% Mozilla/5.0 (Android) Nextcloud-android/3.29.2
3 78 5.38% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
4 75 5.17% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
5 74 5.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
6 68 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
7 66 4.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 66 4.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
9 65 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 62 4.27% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 62 4.27% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 61 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
13 59 4.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 58 4.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
15 58 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1451 100.00% 1036 100.00% 10547 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23