Usage statistics for tachidromio

Summary Period: January 2025
Generated 01-Feb-2025 07:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1232
Total Files 466
Total Pages 858
Total Visits 205
Total kB Files 4686
Total Unique Sites 165
Total Unique URLs 61
Total Unique Referrers 63
Total Unique User Agents 112
. Avg Max
Hits per Hour 51 408
Hits per Day 1232 1232
Files per Day 466 466
Pages per Day 858 858
Sites per Day 165 165
Visits per Day 205 205
kB Files per Day 4686 4686
Hits by Response Code
Undefined response code 7.71% 95
Code 200 - OK 37.82% 466
Code 301 - Moved Permanently 16.07% 198
Code 304 - Not Modified 0.08% 1
Code 400 - Bad Request 4.22% 52
Code 403 - Forbidden 0.24% 3
Code 404 - Not Found 33.69% 415
Code 408 - Request Timeout 0.16% 2

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
31 1232 100.00% 466 100.00% 858 100.00% 205 100.00% 165 100.00% 4686 100.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 18 1.46% 10 10 2.15% 18 18 2.10% 89 89 1.89%
1 45 45 3.65% 11 11 2.36% 38 38 4.43% 80 80 1.70%
2 22 22 1.79% 12 12 2.58% 19 19 2.21% 77 77 1.64%
3 36 36 2.92% 9 9 1.93% 26 26 3.03% 99 99 2.12%
4 35 35 2.84% 12 12 2.58% 25 25 2.91% 90 90 1.92%
5 24 24 1.95% 12 12 2.58% 24 24 2.80% 85 85 1.81%
6 13 13 1.06% 6 6 1.29% 13 13 1.52% 49 49 1.04%
7 408 408 33.12% 32 32 6.87% 199 199 23.19% 821 821 17.52%
8 20 20 1.62% 8 8 1.72% 17 17 1.98% 68 68 1.46%
9 21 21 1.70% 6 6 1.29% 17 17 1.98% 44 44 0.94%
10 88 88 7.14% 13 13 2.79% 73 73 8.51% 119 119 2.54%
11 19 19 1.54% 7 7 1.50% 15 15 1.75% 41 41 0.87%
12 20 20 1.62% 11 11 2.36% 16 16 1.86% 67 67 1.42%
13 15 15 1.22% 7 7 1.50% 12 12 1.40% 62 62 1.33%
14 25 25 2.03% 20 20 4.29% 24 24 2.80% 180 180 3.83%
15 45 45 3.65% 28 28 6.01% 32 32 3.73% 283 283 6.03%
16 35 35 2.84% 26 26 5.58% 35 35 4.08% 291 291 6.21%
17 97 97 7.87% 89 89 19.10% 57 57 6.64% 453 453 9.66%
18 28 28 2.27% 21 21 4.51% 27 27 3.15% 237 237 5.05%
19 54 54 4.38% 33 33 7.08% 40 40 4.66% 349 349 7.45%
20 30 30 2.44% 20 20 4.29% 28 28 3.26% 239 239 5.10%
21 69 69 5.60% 29 29 6.22% 48 48 5.59% 320 320 6.83%
22 33 33 2.68% 23 23 4.94% 29 29 3.38% 298 298 6.37%
23 32 32 2.60% 21 21 4.51% 26 26 3.03% 246 246 5.26%

Top 21 of 61 Total URLs
# Hits kB F URL
1 222 18.02% 2703 57.67% /webalizer/
2 164 13.31% 348 7.43% /
3 8 0.65% 45 0.96% /shtarkcloud/ocs/v2.php/cloud/capabilities
4 4 0.32% 3 0.07% /htmlold/
5 4 0.32% 7 0.14% /shtarkcloud/
6 4 0.32% 7 0.14% /shtarkcloud/ocs/v2.php/apps/spreed/api/v3/signaling/settings
7 1 0.08% 3 0.07% /shtarkcloud/ocs/v2.php/apps/notifications/api/v2/notifications
8 1 0.08% 3 0.07% /shtarkcloud/ocs/v2.php/apps/user_status/api/v1/user_status
9 1 0.08% 7 0.15% /webalizer/usage_202312.html
10 1 0.08% 4 0.09% /webalizer/usage_202402.html
11 1 0.08% 6 0.12% /webalizer/usage_202403.html
12 1 0.08% 6 0.14% /webalizer/usage_202404.html
13 1 0.08% 7 0.14% /webalizer/usage_202405.html
14 1 0.08% 6 0.12% /webalizer/usage_202406.html
15 1 0.08% 6 0.13% /webalizer/usage_202407.html
16 1 0.08% 5 0.11% /webalizer/usage_202408.html
17 1 0.08% 7 0.14% /webalizer/usage_202409.html
18 1 0.08% 5 0.11% /webalizer/usage_202410.html
19 1 0.08% 6 0.13% /webalizer/usage_202411.html
20 1 0.08% 6 0.13% /webalizer/usage_202412.html
21 1 0.08% 5 0.12% /webalizer/usage_202501.html

Top 10 of 61 Total URLs By kB F
# Hits kB F URL
1 222 18.02% 2703 57.67% /webalizer/
2 164 13.31% 348 7.43% /
3 8 0.65% 45 0.96% /shtarkcloud/ocs/v2.php/cloud/capabilities
4 1 0.08% 7 0.15% /webalizer/usage_202312.html
5 4 0.32% 7 0.14% /shtarkcloud/
6 1 0.08% 7 0.14% /webalizer/usage_202405.html
7 1 0.08% 7 0.14% /webalizer/usage_202409.html
8 4 0.32% 7 0.14% /shtarkcloud/ocs/v2.php/apps/spreed/api/v3/signaling/settings
9 1 0.08% 6 0.14% /webalizer/usage_202404.html
10 1 0.08% 6 0.13% /webalizer/usage_202407.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 164 13.31% 147 83.05% /
2 222 18.02% 29 16.38% /webalizer/
3 1 0.08% 1 0.56% /webalizer/usage_202312.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 164 13.31% 137 81.55% /
2 222 18.02% 29 17.26% /webalizer/
3 1 0.08% 1 0.60% /webalizer/usage_202312.html
4 1 0.08% 1 0.60% /webalizer/usage_202412.html

Top 30 of 165 Total Sites
# Hits Files kB F Visits Hostname
1 390 31.66% 20 4.29% 721 15.39% 1 0.49% 5.39.216.167
2 159 12.91% 159 34.12% 1964 41.91% 1 0.49% 82.147.84.231
3 109 8.85% 13 2.79% 407 8.68% 1 0.49% 79.217.3.118
4 65 5.28% 65 13.95% 191 4.09% 1 0.49% 146.70.116.184
5 52 4.22% 52 11.16% 642 13.70% 26 12.68% 194.35.46.18
6 45 3.65% 0 0.00% 21 0.44% 1 0.49% 120.224.156.84
7 21 1.70% 3 0.64% 13 0.28% 1 0.49% 47.254.147.63
8 19 1.54% 0 0.00% 17 0.36% 1 0.49% 114.34.4.112
9 16 1.30% 1 0.21% 8 0.17% 1 0.49% 18.195.119.158
10 14 1.14% 0 0.00% 42 0.90% 1 0.49% 185.196.220.16
11 14 1.14% 0 0.00% 41 0.88% 1 0.49% 3.107.190.54
12 12 0.97% 1 0.21% 6 0.12% 1 0.49% 193.176.85.113
13 11 0.89% 2 0.43% 24 0.52% 1 0.49% 162.243.113.180
14 10 0.81% 10 2.15% 15 0.32% 10 4.88% 146.19.24.168
15 9 0.73% 0 0.00% 16 0.35% 3 1.46% 80.94.95.157
16 8 0.65% 8 1.72% 9 0.19% 2 0.98% 209.141.52.211
17 8 0.65% 0 0.00% 14 0.30% 0 0.00% 209.38.85.149
18 6 0.49% 2 0.43% 11 0.23% 1 0.49% 137.184.12.231
19 6 0.49% 0 0.00% 3 0.06% 1 0.49% 148.153.45.238
20 6 0.49% 1 0.21% 18 0.39% 1 0.49% 170.187.142.75
21 6 0.49% 6 1.29% 9 0.19% 6 2.93% 185.196.220.253
22 6 0.49% 6 1.29% 9 0.19% 6 2.93% 45.148.10.242
23 5 0.41% 4 0.86% 5 0.11% 1 0.49% 34.122.147.229
24 5 0.41% 4 0.86% 3 0.07% 1 0.49% 37.10.114.9
25 5 0.41% 0 0.00% 15 0.32% 0 0.00% 44.201.72.202
26 4 0.32% 1 0.21% 12 0.26% 1 0.49% 159.89.152.4
27 4 0.32% 1 0.21% 7 0.16% 1 0.49% 167.94.138.166
28 4 0.32% 2 0.43% 3 0.07% 1 0.49% 167.94.146.56
29 4 0.32% 0 0.00% 2 0.04% 0 0.00% 176.65.137.206
30 4 0.32% 1 0.21% 2 0.05% 1 0.49% 178.79.168.200

Top 10 of 165 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 159 12.91% 159 34.12% 1964 41.91% 1 0.49% 82.147.84.231
2 390 31.66% 20 4.29% 721 15.39% 1 0.49% 5.39.216.167
3 52 4.22% 52 11.16% 642 13.70% 26 12.68% 194.35.46.18
4 109 8.85% 13 2.79% 407 8.68% 1 0.49% 79.217.3.118
5 65 5.28% 65 13.95% 191 4.09% 1 0.49% 146.70.116.184
6 4 0.32% 4 0.86% 49 1.05% 1 0.49% 83.221.16.135
7 14 1.14% 0 0.00% 42 0.90% 1 0.49% 185.196.220.16
8 14 1.14% 0 0.00% 41 0.88% 1 0.49% 3.107.190.54
9 3 0.24% 2 0.43% 25 0.54% 1 0.49% 212.192.41.80
10 11 0.89% 2 0.43% 24 0.52% 1 0.49% 162.243.113.180

Top 30 of 63 Total Referrers
# Hits Referrer
1 998 81.01% - (Direct Request)
2 81 6.57% https://thebestoptions.net/
3 78 6.33% https://topratedstuff.net/
4 10 0.81% https://shtark.de/
5 3 0.24% http://shtark.de
6 2 0.16% https://avto-probeg-spb.ru
7 2 0.16% https://domzalesom.ru
8 2 0.16% https://kondicionery64.ru
9 2 0.16% https://perfo-metall.ru
10 1 0.08% http://188.68.34.118:80
11 1 0.08% http://188.68.34.118:80/admin/login.asp
12 1 0.08% http://shtark.de/
13 1 0.08% http://v22016093822937832.yourvserver.net/
14 1 0.08% https://5165050.ru
15 1 0.08% https://absolute-avto.ru
16 1 0.08% https://abvant.ru
17 1 0.08% https://aninvest.ru
18 1 0.08% https://asia-auto24.ru
19 1 0.08% https://auto-city-spb.ru
20 1 0.08% https://autocity-motor.ru
21 1 0.08% https://autopoisk68.ru
22 1 0.08% https://av-distrib.ru
23 1 0.08% https://avto-solo.ru
24 1 0.08% https://avtolavka64.ru
25 1 0.08% https://avtovek-k.ru
26 1 0.08% https://bars-ts.ru
27 1 0.08% https://bestlegalfirms.ru
28 1 0.08% https://c5-omoda-spb.ru
29 1 0.08% https://dachi-surguta.ru
30 1 0.08% https://dialog-srv.ru

Top 15 of 112 Total User Agents
# Hits User Agent
1 379 30.76% curl/7.54.0
2 92 7.47% Mozilla/5.0 (Android) Nextcloud-android/3.30.6
3 65 5.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4 64 5.19% Custom-AsyncHttpClient
5 24 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 24 1.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 22 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 22 1.79% l9explore/1.2.2
9 18 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 17 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
11 16 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 12 0.97% Mozilla/5.0 (Android) Nextcloud-Talk v17.1.0
13 12 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 12 0.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/2008092816 Mobile Safari 1.1.3
15 11 0.89% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1232 100.00% 466 100.00% 4686 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23