Usage statistics for tachidromio

Summary Period: February 2025
Generated 01-Mar-2025 07:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 209
Total Files 78
Total Pages 144
Total Visits 86
Total kB Files 776
Total kB In 0
Total kB Out 0
Total Unique Sites 66
Total Unique URLs 14
Total Unique Referrers 3
Total Unique User Agents 45
. Avg Max
Hits per Hour 8 50
Hits per Day 209 209
Files per Day 78 78
Pages per Day 144 144
Sites per Day 66 66
Visits per Day 86 86
kB Files per Day 776 776
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.32% 78
Code 304 - Not Modified 1.91% 4
Code 400 - Bad Request 8.13% 17
Code 404 - Not Found 52.15% 109
Code 408 - Request Timeout 0.48% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 209 100.00% 78 100.00% 144 100.00% 86 100.00% 66 100.00% 776 100.00% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 4 1.91% 2 2 2.56% 3 3 2.08% 21 21 2.76% 0 0 0.00% 0 0 0.00%
1 15 15 7.18% 2 2 2.56% 6 6 4.17% 54 54 7.01% 0 0 0.00% 0 0 0.00%
2 4 4 1.91% 1 1 1.28% 2 2 1.39% 21 21 2.75% 0 0 0.00% 0 0 0.00%
3 3 3 1.44% 2 2 2.56% 2 2 1.39% 19 19 2.39% 0 0 0.00% 0 0 0.00%
4 2 2 0.96% 2 2 2.56% 2 2 1.39% 16 16 2.01% 0 0 0.00% 0 0 0.00%
5 4 4 1.91% 1 1 1.28% 3 3 2.08% 19 19 2.39% 0 0 0.00% 0 0 0.00%
6 4 4 1.91% 1 1 1.28% 3 3 2.08% 17 17 2.14% 0 0 0.00% 0 0 0.00%
7 4 4 1.91% 2 2 2.56% 3 3 2.08% 22 22 2.89% 0 0 0.00% 0 0 0.00%
8 14 14 6.70% 9 9 11.54% 10 10 6.94% 57 57 7.36% 0 0 0.00% 0 0 0.00%
9 2 2 0.96% 2 2 2.56% 2 2 1.39% 15 15 1.99% 0 0 0.00% 0 0 0.00%
10 7 7 3.35% 4 4 5.13% 5 5 3.47% 41 41 5.23% 0 0 0.00% 0 0 0.00%
11 14 14 6.70% 4 4 5.13% 6 6 4.17% 48 48 6.18% 0 0 0.00% 0 0 0.00%
12 25 25 11.96% 12 12 15.38% 11 11 7.64% 93 93 11.95% 0 0 0.00% 0 0 0.00%
13 16 16 7.66% 10 10 12.82% 13 13 9.03% 78 78 10.07% 0 0 0.00% 0 0 0.00%
14 7 7 3.35% 3 3 3.85% 4 4 2.78% 29 29 3.71% 0 0 0.00% 0 0 0.00%
15 5 5 2.39% 2 2 2.56% 3 3 2.08% 22 22 2.84% 0 0 0.00% 0 0 0.00%
16 4 4 1.91% 3 3 3.85% 3 3 2.08% 22 22 2.80% 0 0 0.00% 0 0 0.00%
17 2 2 0.96% 1 1 1.28% 2 2 1.39% 15 15 1.98% 0 0 0.00% 0 0 0.00%
18 50 50 23.92% 2 2 2.56% 47 47 32.64% 52 52 6.69% 0 0 0.00% 0 0 0.00%
19 7 7 3.35% 4 4 5.13% 4 4 2.78% 37 37 4.79% 0 0 0.00% 0 0 0.00%
20 1 1 0.48% 1 1 1.28% 1 1 0.69% 12 12 1.60% 0 0 0.00% 0 0 0.00%
21 9 9 4.31% 4 4 5.13% 4 4 2.78% 31 31 4.04% 0 0 0.00% 0 0 0.00%
22 2 2 0.96% 2 2 2.56% 2 2 1.39% 15 15 1.99% 0 0 0.00% 0 0 0.00%
23 4 4 1.91% 2 2 2.56% 3 3 2.08% 19 19 2.45% 0 0 0.00% 0 0 0.00%

Top 11 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 37 17.70% 122 15.73% 0 0.00% 0 0.00% /
2 27 12.92% 319 41.02% 0 0.00% 0 0.00% /webalizer/
3 4 1.91% 23 2.91% 0 0.00% 0 0.00% /shtarkcloud/ocs/v2.php/cloud/capabilities
4 2 0.96% 3 0.42% 0 0.00% 0 0.00% /shtarkcloud/ocs/v2.php/apps/spreed/api/v3/signaling/settings
5 2 0.96% 18 2.32% 0 0.00% 0 0.00% /webalizer/usage_202404.html
6 1 0.48% 0 0.04% 0 0.00% 0 0.00% /htmlold/
7 1 0.48% 3 0.36% 0 0.00% 0 0.00% /webalizer/usage_202306.html
8 1 0.48% 3 0.36% 0 0.00% 0 0.00% /webalizer/usage_202311.html
9 1 0.48% 0 0.03% 0 0.00% 0 0.00% /webalizer/usage_202407.html
10 1 0.48% 3 0.36% 0 0.00% 0 0.00% /webalizer/usage_202409.html
11 1 0.48% 6 0.83% 0 0.00% 0 0.00% /webalizer/usage_202502.html

Top 10 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27 12.92% 319 41.02% 0 0.00% 0 0.00% /webalizer/
2 37 17.70% 122 15.73% 0 0.00% 0 0.00% /
3 4 1.91% 23 2.91% 0 0.00% 0 0.00% /shtarkcloud/ocs/v2.php/cloud/capabilities
4 2 0.96% 18 2.32% 0 0.00% 0 0.00% /webalizer/usage_202404.html
5 1 0.48% 6 0.83% 0 0.00% 0 0.00% /webalizer/usage_202502.html
6 2 0.96% 3 0.42% 0 0.00% 0 0.00% /shtarkcloud/ocs/v2.php/apps/spreed/api/v3/signaling/settings
7 1 0.48% 3 0.36% 0 0.00% 0 0.00% /webalizer/usage_202409.html
8 1 0.48% 3 0.36% 0 0.00% 0 0.00% /webalizer/usage_202306.html
9 1 0.48% 3 0.36% 0 0.00% 0 0.00% /webalizer/usage_202311.html
10 1 0.48% 0 0.04% 0 0.00% 0 0.00% /htmlold/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 37 17.70% 46 57.50% /
2 27 12.92% 26 32.50% /webalizer/
3 2 0.96% 2 2.50% /webalizer/usage_202404.html
4 4 1.91% 1 1.25% /shtarkcloud/ocs/v2.php/cloud/capabilities
5 1 0.48% 1 1.25% /webalizer/usage_202306.html
6 1 0.48% 1 1.25% /webalizer/usage_202311.html
7 1 0.48% 1 1.25% /webalizer/usage_202407.html
8 1 0.48% 1 1.25% /webalizer/usage_202409.html
9 1 0.48% 1 1.25% /webalizer/usage_202502.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 37 17.70% 42 55.26% /
2 27 12.92% 26 34.21% /webalizer/
3 2 0.96% 2 2.63% /webalizer/usage_202404.html
4 2 0.96% 1 1.32% /shtarkcloud/ocs/v2.php/apps/spreed/api/v3/signaling/settings
5 1 0.48% 1 1.32% /webalizer/usage_202306.html
6 1 0.48% 1 1.32% /webalizer/usage_202311.html
7 1 0.48% 1 1.32% /webalizer/usage_202407.html
8 1 0.48% 1 1.32% /webalizer/usage_202409.html
9 1 0.48% 1 1.32% /webalizer/usage_202502.html

Top 30 of 66 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45 21.53% 0 0.00% 29 3.78% 0 0.00% 0 0.00% 1 1.16% 216.10.250.218
2 25 11.96% 25 32.05% 310 39.91% 0 0.00% 0 0.00% 25 29.07% 95.217.37.214
3 14 6.70% 2 2.56% 44 5.65% 0 0.00% 0 0.00% 3 3.49% 45.148.10.90
4 13 6.22% 2 2.56% 41 5.26% 0 0.00% 0 0.00% 2 2.33% 45.148.10.35
5 11 5.26% 1 1.28% 34 4.36% 0 0.00% 0 0.00% 1 1.16% 195.178.110.163
6 6 2.87% 2 2.56% 17 2.24% 0 0.00% 0 0.00% 1 1.16% 74.82.47.5
7 6 2.87% 6 7.69% 26 3.33% 0 0.00% 0 0.00% 1 1.16% 79.217.22.174
8 5 2.39% 2 2.56% 16 2.05% 0 0.00% 0 0.00% 5 5.81% 66.249.66.32
9 4 1.91% 4 5.13% 7 0.94% 0 0.00% 0 0.00% 1 1.16% 34.222.24.232
10 4 1.91% 3 3.85% 27 3.42% 0 0.00% 0 0.00% 1 1.16% 34.79.167.187
11 3 1.44% 1 1.28% 9 1.19% 0 0.00% 0 0.00% 1 1.16% 159.223.175.6
12 3 1.44% 1 1.28% 9 1.18% 0 0.00% 0 0.00% 1 1.16% 162.142.125.211
13 3 1.44% 2 2.56% 4 0.53% 0 0.00% 0 0.00% 1 1.16% 3.255.104.207
14 3 1.44% 1 1.28% 10 1.26% 0 0.00% 0 0.00% 1 1.16% 47.254.183.141
15 3 1.44% 2 2.56% 13 1.64% 0 0.00% 0 0.00% 2 2.33% 66.249.66.33
16 2 0.96% 0 0.00% 6 0.76% 0 0.00% 0 0.00% 0 0.00% 138.246.253.24
17 2 0.96% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 1 1.16% 162.243.163.158
18 2 0.96% 1 1.28% 6 0.80% 0 0.00% 0 0.00% 1 1.16% 167.94.138.46
19 2 0.96% 0 0.00% 6 0.77% 0 0.00% 0 0.00% 1 1.16% 196.251.72.73
20 2 0.96% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 1 1.16% 45.58.159.222
21 2 0.96% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 1 1.16% 45.58.159.5
22 2 0.96% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 1 1.16% 45.58.159.62
23 2 0.96% 0 0.00% 6 0.78% 0 0.00% 0 0.00% 1 1.16% 62.72.47.40
24 2 0.96% 1 1.28% 4 0.49% 0 0.00% 0 0.00% 1 1.16% 66.249.66.13
25 2 0.96% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 1.16% 66.249.66.166
26 1 0.48% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 1.16% 14.153.146.28
27 1 0.48% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 1.16% 141.255.166.90
28 1 0.48% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 0 0.00% 141.95.114.30
29 1 0.48% 1 1.28% 3 0.42% 0 0.00% 0 0.00% 1 1.16% 147.185.132.74
30 1 0.48% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 0 0.00% 159.89.36.16

Top 10 of 66 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25 11.96% 25 32.05% 310 39.91% 0 0.00% 0 0.00% 25 29.07% 95.217.37.214
2 14 6.70% 2 2.56% 44 5.65% 0 0.00% 0 0.00% 3 3.49% 45.148.10.90
3 13 6.22% 2 2.56% 41 5.26% 0 0.00% 0 0.00% 2 2.33% 45.148.10.35
4 11 5.26% 1 1.28% 34 4.36% 0 0.00% 0 0.00% 1 1.16% 195.178.110.163
5 45 21.53% 0 0.00% 29 3.78% 0 0.00% 0 0.00% 1 1.16% 216.10.250.218
6 4 1.91% 3 3.85% 27 3.42% 0 0.00% 0 0.00% 1 1.16% 34.79.167.187
7 6 2.87% 6 7.69% 26 3.33% 0 0.00% 0 0.00% 1 1.16% 79.217.22.174
8 6 2.87% 2 2.56% 17 2.24% 0 0.00% 0 0.00% 1 1.16% 74.82.47.5
9 5 2.39% 2 2.56% 16 2.05% 0 0.00% 0 0.00% 5 5.81% 66.249.66.32
10 3 1.44% 2 2.56% 13 1.64% 0 0.00% 0 0.00% 2 2.33% 66.249.66.33

Top 3 of 3 Total Referrers
# Hits Referrer
1 205 98.09% - (Direct Request)
2 3 1.44% https://shtark.de/
3 1 0.48% https://v22016093822937832.yourvserver.net/

Top 15 of 45 Total User Agents
# Hits User Agent
1 45 21.53% Custom-AsyncHttpClient
2 27 12.92% l9explore/1.2.2
3 25 11.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 10 4.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
5 7 3.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 6 2.87% Mozilla/5.0 (Android) Nextcloud-Talk v17.1.0
7 5 2.39% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 5 2.39% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
9 5 2.39% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 5 2.39% l9tcpid/v1.1.0
11 4 1.91% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
12 4 1.91% Mozilla/5.0 Keydrop
13 3 1.44% Mozilla/5.0 (compatible)
14 3 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 3 1.44% Mozilla/5.0 zgrab/0.x

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 209 100.00% 78 100.00% 776 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23