Usage statistics for tachidromio

Summary Period: May 2025
Generated 01-Jun-2025 07:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 1990
Total Files 947
Total Pages 1431
Total Visits 637
Total kB Files 13712
Total Unique Sites 568
Total Unique URLs 17
Total Unique Referrers 51
Total Unique User Agents 351
. Avg Max
Hits per Hour 82 243
Hits per Day 1990 1990
Files per Day 947 947
Pages per Day 1431 1431
Sites per Day 568 568
Visits per Day 637 637
kB Files per Day 13712 13712
Hits by Response Code
Undefined response code 11.16% 222
Code 200 - OK 47.59% 947
Code 301 - Moved Permanently 2.66% 53
Code 302 - Found 0.10% 2
Code 304 - Not Modified 0.20% 4
Code 400 - Bad Request 2.91% 58
Code 403 - Forbidden 0.10% 2
Code 404 - Not Found 35.28% 702

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
31 1990 100.00% 947 100.00% 1431 100.00% 637 100.00% 568 100.00% 13712 100.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 61 61 3.07% 22 22 2.32% 48 48 3.35% 268 268 1.95%
1 42 42 2.11% 22 22 2.32% 35 35 2.45% 238 238 1.73%
2 69 69 3.47% 39 39 4.12% 64 64 4.47% 284 284 2.07%
3 35 35 1.76% 21 21 2.22% 35 35 2.45% 216 216 1.58%
4 54 54 2.71% 35 35 3.70% 48 48 3.35% 314 314 2.29%
5 39 39 1.96% 25 25 2.64% 38 38 2.66% 237 237 1.73%
6 48 48 2.41% 25 25 2.64% 46 46 3.21% 234 234 1.71%
7 65 65 3.27% 23 23 2.43% 52 52 3.63% 278 278 2.02%
8 59 59 2.96% 30 30 3.17% 52 52 3.63% 260 260 1.89%
9 41 41 2.06% 24 24 2.53% 39 39 2.73% 256 256 1.87%
10 84 84 4.22% 47 47 4.96% 66 66 4.61% 288 288 2.10%
11 60 60 3.02% 33 33 3.48% 50 50 3.49% 270 270 1.97%
12 85 85 4.27% 22 22 2.32% 62 62 4.33% 293 293 2.14%
13 39 39 1.96% 21 21 2.22% 34 34 2.38% 228 228 1.66%
14 45 45 2.26% 29 29 3.06% 37 37 2.59% 288 288 2.10%
15 25 25 1.26% 19 19 2.01% 25 25 1.75% 194 194 1.42%
16 33 33 1.66% 22 22 2.32% 31 31 2.17% 218 218 1.59%
17 101 101 5.08% 27 27 2.85% 37 37 2.59% 238 238 1.73%
18 219 219 11.01% 32 32 3.38% 95 95 6.64% 623 623 4.54%
19 147 147 7.39% 23 23 2.43% 48 48 3.35% 476 476 3.47%
20 117 117 5.88% 37 37 3.91% 65 65 4.54% 353 353 2.58%
21 105 105 5.28% 91 91 9.61% 105 105 7.34% 1803 1803 13.15%
22 243 243 12.21% 132 132 13.94% 152 152 10.62% 2830 2830 20.64%
23 174 174 8.74% 146 146 15.42% 167 167 11.67% 3026 3026 22.07%

Top 14 of 17 Total URLs
# Hits kB F URL
1 560 28.14% 6695 48.83% /webalizer/
2 267 13.42% 484 3.53% /
3 75 3.77% 4361 31.81% /webalizer/usage_202402.html
4 7 0.35% 53 0.39% /webalizer/usage_202505.html
5 6 0.30% 17 0.12% /htmlold/
6 6 0.30% 17 0.13% /shtarkcloud/ocs/v2.php/apps/spreed/api/v1/federation/invitation
7 6 0.30% 30 0.22% /shtarkcloud/ocs/v2.php/cloud/capabilities
8 5 0.25% 35 0.26% /webalizer/usage_202502.html
9 5 0.25% 30 0.22% /webalizer/usage_202504.html
10 2 0.10% 21 0.15% /shtarkcloud/
11 2 0.10% 3 0.02% /shtarkcloud/ocs/v2.php/apps/spreed/api/v3/signaling/settings
12 2 0.10% 17 0.12% /webalizer/usage_202403.html
13 1 0.05% 3 0.02% /webalizer/usage_202408.html
14 1 0.05% 6 0.04% /webalizer/usage_202412.html

Top 10 of 17 Total URLs By kB F
# Hits kB F URL
1 560 28.14% 6695 48.83% /webalizer/
2 75 3.77% 4361 31.81% /webalizer/usage_202402.html
3 267 13.42% 484 3.53% /
4 7 0.35% 53 0.39% /webalizer/usage_202505.html
5 5 0.25% 35 0.26% /webalizer/usage_202502.html
6 6 0.30% 30 0.22% /shtarkcloud/ocs/v2.php/cloud/capabilities
7 5 0.25% 30 0.22% /webalizer/usage_202504.html
8 2 0.10% 21 0.15% /shtarkcloud/
9 6 0.30% 17 0.13% /shtarkcloud/ocs/v2.php/apps/spreed/api/v1/federation/invitation
10 6 0.30% 17 0.12% /htmlold/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 560 28.14% 336 57.05% /webalizer/
2 267 13.42% 232 39.39% /
3 5 0.25% 4 0.68% /webalizer/usage_202504.html
4 6 0.30% 3 0.51% /htmlold/
5 2 0.10% 3 0.51% /shtarkcloud/
6 5 0.25% 3 0.51% /webalizer/usage_202502.html
7 6 0.30% 2 0.34% /shtarkcloud/ocs/v2.php/cloud/capabilities
8 2 0.10% 2 0.34% /webalizer/usage_202403.html
9 6 0.30% 1 0.17% /shtarkcloud/ocs/v2.php/apps/spreed/api/v1/federation/invitation
10 1 0.05% 1 0.17% /webalizer/usage_202408.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 560 28.14% 329 58.13% /webalizer/
2 267 13.42% 215 37.99% /
3 2 0.10% 5 0.88% /shtarkcloud/
4 7 0.35% 5 0.88% /webalizer/usage_202505.html
5 6 0.30% 3 0.53% /htmlold/
6 6 0.30% 3 0.53% /shtarkcloud/ocs/v2.php/cloud/capabilities
7 5 0.25% 2 0.35% /webalizer/usage_202504.html
8 6 0.30% 1 0.18% /shtarkcloud/ocs/v2.php/apps/spreed/api/v1/federation/invitation
9 1 0.05% 1 0.18% /webalizer/usage_202408.html
10 1 0.05% 1 0.18% /webalizer/usage_202412.html

Top 30 of 568 Total Sites
# Hits Files kB F Visits Hostname
1 296 14.87% 296 31.26% 6921 50.48% 1 0.16% 62.140.225.130
2 236 11.86% 14 1.48% 585 4.27% 8 1.26% 79.217.12.178
3 116 5.83% 0 0.00% 336 2.45% 0 0.00% 143.198.126.242
4 116 5.83% 0 0.00% 335 2.44% 0 0.00% 64.227.4.98
5 111 5.58% 2 0.21% 90 0.66% 1 0.16% 185.177.72.9
6 58 2.91% 1 0.11% 27 0.20% 1 0.16% 93.123.109.229
7 48 2.41% 1 0.11% 85 0.62% 1 0.16% 185.93.89.97
8 45 2.26% 0 0.00% 29 0.21% 1 0.16% 60.221.228.127
9 31 1.56% 2 0.21% 27 0.20% 2 0.31% 196.251.87.221
10 26 1.31% 26 2.75% 3 0.02% 3 0.47% ::1
11 24 1.21% 0 0.00% 12 0.08% 0 0.00% 185.177.72.104
12 24 1.21% 8 0.84% 65 0.48% 1 0.16% 74.208.75.141
13 14 0.70% 0 0.00% 33 0.24% 0 0.00% 41.140.234.33
14 14 0.70% 0 0.00% 6 0.04% 13 2.04% 45.135.193.100
15 13 0.65% 7 0.74% 80 0.58% 1 0.16% 101.36.114.252
16 11 0.55% 6 0.63% 24 0.18% 1 0.16% 172.235.173.150
17 11 0.55% 0 0.00% 4 0.03% 1 0.16% 178.128.221.67
18 11 0.55% 0 0.00% 4 0.03% 1 0.16% 64.225.16.202
19 10 0.50% 0 0.00% 4 0.03% 0 0.00% 198.199.85.86
20 10 0.50% 10 1.06% 8 0.05% 10 1.57% 204.76.203.212
21 10 0.50% 10 1.06% 8 0.05% 10 1.57% 204.76.203.219
22 9 0.45% 1 0.11% 5 0.04% 1 0.16% 35.216.204.33
23 8 0.40% 3 0.32% 5 0.04% 1 0.16% 162.142.125.216
24 8 0.40% 7 0.74% 16 0.11% 8 1.26% 195.3.221.137
25 8 0.40% 8 0.84% 6 0.04% 8 1.26% 204.76.203.206
26 6 0.30% 2 0.21% 11 0.08% 1 0.16% 137.184.206.74
27 6 0.30% 2 0.21% 11 0.08% 1 0.16% 138.68.71.133
28 6 0.30% 0 0.00% 8 0.06% 1 0.16% 139.59.74.147
29 6 0.30% 0 0.00% 3 0.02% 1 0.16% 148.153.56.82
30 6 0.30% 3 0.32% 15 0.11% 1 0.16% 199.45.155.105

Top 10 of 568 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 296 14.87% 296 31.26% 6921 50.48% 1 0.16% 62.140.225.130
2 236 11.86% 14 1.48% 585 4.27% 8 1.26% 79.217.12.178
3 116 5.83% 0 0.00% 336 2.45% 0 0.00% 143.198.126.242
4 116 5.83% 0 0.00% 335 2.44% 0 0.00% 64.227.4.98
5 111 5.58% 2 0.21% 90 0.66% 1 0.16% 185.177.72.9
6 48 2.41% 1 0.11% 85 0.62% 1 0.16% 185.93.89.97
7 13 0.65% 7 0.74% 80 0.58% 1 0.16% 101.36.114.252
8 24 1.21% 8 0.84% 65 0.48% 1 0.16% 74.208.75.141
9 5 0.25% 5 0.53% 38 0.27% 1 0.16% 125.228.216.16
10 5 0.25% 5 0.53% 36 0.26% 1 0.16% 156.228.179.119

Top 30 of 51 Total Referrers
# Hits Referrer
1 1310 65.83% - (Direct Request)
2 332 16.68% https://money-wise.ru
3 28 1.41% www.google.com
4 14 0.70% https://aqua-deti.ru/
5 14 0.70% https://go-tango.ru/
6 13 0.65% https://present-moscow.ru/
7 12 0.60% https://gabionstore.ru/
8 12 0.60% https://pack-inn.ru/
9 11 0.55% https://dancevibe.ru/
10 11 0.55% https://pools-vsem.ru/
11 10 0.50% https://mini-miner.ru/
12 10 0.50% https://mining-msk.ru/
13 10 0.50% https://rentcaravan.ru/
14 9 0.45% https://ecommercemaster.ru/
15 9 0.45% https://morskie-otkrytiya.ru/
16 9 0.45% https://present-in-spb.ru/
17 9 0.45% https://sneki-torg.com.ua/
18 8 0.40% https://bank-v-msk.ru/
19 8 0.40% https://chocosouvenir.ru/
20 8 0.40% https://coin-moscow.ru/
21 8 0.40% https://hydrocompanion.ru/
22 8 0.40% https://miner-msc.ru/
23 8 0.40% https://numizmatexpert.ru/
24 8 0.40% https://podarok-centre.ru/
25 8 0.40% https://shtark.de/
26 8 0.40% https://upackovochka.ru/
27 8 0.40% https://vkus-msk.ru/
28 8 0.40% https://wording-msk.ru/
29 7 0.35% https://analizator-web.ru/
30 7 0.35% https://coin-msk.ru/

Top 15 of 351 Total User Agents
# Hits User Agent
1 145 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 134 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 128 6.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 124 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 120 6.03% Mozilla/5.0 (Android) Nextcloud-android/3.31.1
6 117 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 116 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 102 5.13% Mozilla/5.0 (Android) Nextcloud-android/3.31.0
9 55 2.76% l9explore/1.2.2
10 49 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 45 2.26% Custom-AsyncHttpClient
12 40 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 26 1.31% Apache/2.4.58 (Ubuntu) OpenSSL/3.0.13 (internal dummy connection)
14 24 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
15 20 1.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1990 100.00% 947 100.00% 13712 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23