Usage statistics for tachidromio

Summary Period: December 2025
Generated 01-Jan-2026 07:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 4132
Total Files 1654
Total Pages 2433
Total Visits 203
Total kB Files 77035
Total kB In 0
Total kB Out 0
Total Unique Sites 214
Total Unique URLs 94
Total Unique Referrers 239
Total Unique User Agents 145
. Avg Max
Hits per Hour 172 340
Hits per Day 4132 4132
Files per Day 1654 1654
Pages per Day 2433 2433
Sites per Day 214 214
Visits per Day 203 203
kB Files per Day 77035 77035
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40.03% 1654
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.34% 14
Code 302 - Found 0.02% 1
Code 400 - Bad Request 1.55% 64
Code 404 - Not Found 55.52% 2294
Code 405 - Method Not Allowed 0.12% 5
Code 500 - Internal Server Error 0.05% 2
Code 503 - Service Unavailable 2.35% 97

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 4132 100.00% 1654 100.00% 2433 100.00% 203 100.00% 214 100.00% 77035 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 180 180 4.36% 79 79 4.78% 88 88 3.62% 3482 3482 4.52% 0 0 0.00% 0 0 0.00%
1 161 161 3.90% 85 85 5.14% 94 94 3.86% 3796 3796 4.93% 0 0 0.00% 0 0 0.00%
2 340 340 8.23% 88 88 5.32% 278 278 11.43% 3845 3845 4.99% 0 0 0.00% 0 0 0.00%
3 157 157 3.80% 71 71 4.29% 88 88 3.62% 3393 3393 4.40% 0 0 0.00% 0 0 0.00%
4 154 154 3.73% 81 81 4.90% 89 89 3.66% 3987 3987 5.18% 0 0 0.00% 0 0 0.00%
5 155 155 3.75% 78 78 4.72% 91 91 3.74% 3772 3772 4.90% 0 0 0.00% 0 0 0.00%
6 144 144 3.48% 77 77 4.66% 80 80 3.29% 3773 3773 4.90% 0 0 0.00% 0 0 0.00%
7 144 144 3.48% 70 70 4.23% 79 79 3.25% 3331 3331 4.32% 0 0 0.00% 0 0 0.00%
8 167 167 4.04% 73 73 4.41% 106 106 4.36% 3381 3381 4.39% 0 0 0.00% 0 0 0.00%
9 184 184 4.45% 91 91 5.50% 120 120 4.93% 3771 3771 4.90% 0 0 0.00% 0 0 0.00%
10 196 196 4.74% 83 83 5.02% 95 95 3.90% 3776 3776 4.90% 0 0 0.00% 0 0 0.00%
11 155 155 3.75% 70 70 4.23% 88 88 3.62% 3276 3276 4.25% 0 0 0.00% 0 0 0.00%
12 205 205 4.96% 92 92 5.56% 105 105 4.32% 3757 3757 4.88% 0 0 0.00% 0 0 0.00%
13 332 332 8.03% 83 83 5.02% 271 271 11.14% 3716 3716 4.82% 0 0 0.00% 0 0 0.00%
14 194 194 4.70% 73 73 4.41% 127 127 5.22% 3644 3644 4.73% 0 0 0.00% 0 0 0.00%
15 230 230 5.57% 151 151 9.13% 116 116 4.77% 3255 3255 4.23% 0 0 0.00% 0 0 0.00%
16 142 142 3.44% 76 76 4.59% 79 79 3.25% 3657 3657 4.75% 0 0 0.00% 0 0 0.00%
17 118 118 2.86% 46 46 2.78% 50 50 2.06% 2505 2505 3.25% 0 0 0.00% 0 0 0.00%
18 99 99 2.40% 28 28 1.69% 33 33 1.36% 2275 2275 2.95% 0 0 0.00% 0 0 0.00%
19 95 95 2.30% 26 26 1.57% 33 33 1.36% 2025 2025 2.63% 0 0 0.00% 0 0 0.00%
20 102 102 2.47% 32 32 1.93% 37 37 1.52% 2284 2284 2.97% 0 0 0.00% 0 0 0.00%
21 129 129 3.12% 39 39 2.36% 64 64 2.63% 2063 2063 2.68% 0 0 0.00% 0 0 0.00%
22 251 251 6.07% 32 32 1.93% 189 189 7.77% 2318 2318 3.01% 0 0 0.00% 0 0 0.00%
23 98 98 2.37% 30 30 1.81% 33 33 1.36% 1954 1954 2.54% 0 0 0.00% 0 0 0.00%

Top 30 of 94 Total URLs
# Hits kB F kB In kB Out URL
1 751 18.18% 62905 81.66% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 574 13.89% 6621 8.60% 0 0.00% 0 0.00% /webalizer/
3 208 5.03% 397 0.51% 0 0.00% 0 0.00% /
4 16 0.39% 20 0.03% 0 0.00% 0 0.00% /ob/
5 6 0.15% 8 0.01% 0 0.00% 0 0.00% /shtarkcloud_backup/
6 5 0.12% 8 0.01% 0 0.00% 0 0.00% /shtarkcloud/
7 4 0.10% 3 0.00% 0 0.00% 0 0.00% /htmlold/
8 4 0.10% 4 0.01% 0 0.00% 0 0.00% /shtarkcloudold/
9 2 0.05% 17 0.02% 0 0.00% 0 0.00% /webalizer/usage_202403.html
10 1 0.02% 0 0.00% 0 0.00% 0 0.00% /data.txt
11 1 0.02% 2 0.00% 0 0.00% 0 0.00% /nextcloud/apps/theming/css/default.css
12 1 0.02% 5 0.01% 0 0.00% 0 0.00% /nextcloud/core/css/guest.css
13 1 0.02% 1 0.00% 0 0.00% 0 0.00% /nextcloud/core/img/favicon-mask.svg
14 1 0.02% 4 0.00% 0 0.00% 0 0.00% /nextcloud/core/img/favicon.ico
15 1 0.02% 1 0.00% 0 0.00% 0 0.00% /nextcloud/core/img/manifest.json
16 1 0.02% 4 0.01% 0 0.00% 0 0.00% /shtarkcloud/apps/comments/l10n/ar.js
17 1 0.02% 3 0.00% 0 0.00% 0 0.00% /shtarkcloud/apps/comments/l10n/ka.js
18 1 0.02% 3 0.00% 0 0.00% 0 0.00% /shtarkcloud/apps/contactsinteraction/l10n/es.js
19 1 0.02% 1 0.00% 0 0.00% 0 0.00% /shtarkcloud/apps/dav/lib/Files/Sharing/
20 1 0.02% 3 0.00% 0 0.00% 0 0.00% /shtarkcloud/apps/dav/src/settings.js
21 1 0.02% 4 0.00% 0 0.00% 0 0.00% /shtarkcloud/apps/federation/l10n/ja.js
22 1 0.02% 4 0.00% 0 0.00% 0 0.00% /shtarkcloud/apps/federation/l10n/sk.js
23 1 0.02% 14 0.02% 0 0.00% 0 0.00% /shtarkcloud/apps/files/l10n/ar.js
24 1 0.02% 15 0.02% 0 0.00% 0 0.00% /shtarkcloud/apps/files/l10n/ru.js
25 1 0.02% 15 0.02% 0 0.00% 0 0.00% /shtarkcloud/apps/files/l10n/sr.js
26 1 0.02% 1 0.00% 0 0.00% 0 0.00% /shtarkcloud/apps/files_sharing/tests/Collaboration/
27 1 0.02% 13 0.02% 0 0.00% 0 0.00% /shtarkcloud/apps/mail/l10n/fa.js
28 1 0.02% 4 0.00% 0 0.00% 0 0.00% /shtarkcloud/apps/oauth2/l10n/si.js
29 1 0.02% 3 0.00% 0 0.00% 0 0.00% /shtarkcloud/apps/oauth2/l10n/sq.js
30 1 0.02% 3 0.00% 0 0.00% 0 0.00% /shtarkcloud/apps/profile/l10n/ca.js

Top 10 of 94 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 751 18.18% 62905 81.66% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 574 13.89% 6621 8.60% 0 0.00% 0 0.00% /webalizer/
3 208 5.03% 397 0.51% 0 0.00% 0 0.00% /
4 16 0.39% 20 0.03% 0 0.00% 0 0.00% /ob/
5 2 0.05% 17 0.02% 0 0.00% 0 0.00% /webalizer/usage_202403.html
6 1 0.02% 17 0.02% 0 0.00% 0 0.00% /shtarkcloud/apps/settings/l10n/vi.js
7 1 0.02% 15 0.02% 0 0.00% 0 0.00% /shtarkcloud/apps/files/l10n/ru.js
8 1 0.02% 15 0.02% 0 0.00% 0 0.00% /shtarkcloud/apps/files/l10n/sr.js
9 1 0.02% 14 0.02% 0 0.00% 0 0.00% /shtarkcloud/apps/files/l10n/ar.js
10 1 0.02% 13 0.02% 0 0.00% 0 0.00% /shtarkcloud/apps/mail/l10n/fa.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 208 5.03% 142 91.03% /
2 16 0.39% 3 1.92% /ob/
3 574 13.89% 2 1.28% /webalizer/
4 751 18.18% 2 1.28% /webalizer/usage_202512.html
5 1 0.02% 1 0.64% /shtarkcloud/apps/richdocuments/lib/AppConfig.php
6 1 0.02% 1 0.64% /shtarkcloud/apps/testing/composer/composer/LICENSE
7 1 0.02% 1 0.64% /shtarkcloud/apps/theming/lib/ImageManager.php
8 6 0.15% 1 0.64% /shtarkcloud_backup/
9 4 0.10% 1 0.64% /shtarkcloudold/
10 2 0.05% 1 0.64% /webalizer/usage_202403.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 208 5.03% 134 87.01% /
2 16 0.39% 6 3.90% /ob/
3 574 13.89% 4 2.60% /webalizer/
4 1 0.02% 1 0.65% /shtarkcloud/apps/dav/lib/Files/Sharing/
5 1 0.02% 1 0.65% /shtarkcloud/apps/files_sharing/tests/Collaboration/
6 1 0.02% 1 0.65% /shtarkcloud/apps/richdocuments/lib/AppConfig.php
7 1 0.02% 1 0.65% /shtarkcloud/apps/testing/composer/composer/LICENSE
8 1 0.02% 1 0.65% /shtarkcloud/apps/theming/lib/ImageManager.php
9 1 0.02% 1 0.65% /shtarkcloud/apps/user_ldap/lib/Events/
10 1 0.02% 1 0.65% /shtarkcloud/apps/user_status/composer/composer/

Top 30 of 214 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1432 34.66% 0 0.00% 5671 7.36% 0 0.00% 0 0.00% 0 0.00% tachidromio
2 756 18.30% 756 45.71% 22073 28.65% 0 0.00% 0 0.00% 1 0.49% 5.142.220.154
3 362 8.76% 362 21.89% 30643 39.78% 0 0.00% 0 0.00% 1 0.49% 94.141.124.186
4 198 4.79% 198 11.97% 16766 21.76% 0 0.00% 0 0.00% 1 0.49% host-91-84-99-54.hosted-by-vdsina.com
5 173 4.19% 0 0.00% 33 0.04% 0 0.00% 0 0.00% 1 0.49% 52.169.148.186
6 173 4.19% 0 0.00% 33 0.04% 0 0.00% 0 0.00% 1 0.49% 52.178.176.146
7 151 3.65% 0 0.00% 40 0.05% 0 0.00% 0 0.00% 1 0.49% 4.194.179.26
8 100 2.42% 2 0.12% 315 0.41% 0 0.00% 0 0.00% 1 0.49% p4fd905de.dip0.t-ipconnect.de
9 56 1.36% 56 3.39% 47 0.06% 0 0.00% 0 0.00% 2 0.99% 204.76.203.212.ptr.pfcloud.network
10 46 1.11% 0 0.00% 21 0.03% 0 0.00% 0 0.00% 1 0.49% 68.183.217.184
11 39 0.94% 0 0.00% 68 0.09% 0 0.00% 0 0.00% 0 0.00% 213.209.159.150
12 31 0.75% 31 1.87% 89 0.12% 0 0.00% 0 0.00% 1 0.49% unn-149-22-91-80.datapacket.com
13 30 0.73% 1 0.06% 84 0.11% 0 0.00% 0 0.00% 1 0.49% 78.153.140.224
14 29 0.70% 29 1.75% 77 0.10% 0 0.00% 0 0.00% 1 0.49% 194.110.115.3
15 24 0.58% 4 0.24% 23 0.03% 0 0.00% 0 0.00% 1 0.49% 47.251.13.59
16 21 0.51% 3 0.18% 16 0.02% 0 0.00% 0 0.00% 1 0.49% 214.213.74.34.bc.googleusercontent.com
17 21 0.51% 3 0.18% 16 0.02% 0 0.00% 0 0.00% 1 0.49% 43.133.196.241
18 20 0.48% 20 1.21% 33 0.04% 0 0.00% 0 0.00% 1 0.49% 146.70.144.35
19 19 0.46% 1 0.06% 6 0.01% 0 0.00% 0 0.00% 1 0.49% 109.237.96.77
20 12 0.29% 0 0.00% 21 0.03% 0 0.00% 0 0.00% 0 0.00% 170.64.193.9
21 12 0.29% 0 0.00% 18 0.02% 0 0.00% 0 0.00% 12 5.91% 193.142.147.209
22 11 0.27% 4 0.24% 6 0.01% 0 0.00% 0 0.00% 1 0.49% 167.94.138.164
23 11 0.27% 7 0.42% 22 0.03% 0 0.00% 0 0.00% 11 5.42% 89.42.231.239
24 11 0.27% 6 0.36% 14 0.02% 0 0.00% 0 0.00% 1 0.49% unused-space.coop.net
25 9 0.22% 2 0.12% 19 0.02% 0 0.00% 0 0.00% 1 0.49% 139.59.167.236
26 9 0.22% 8 0.48% 38 0.05% 0 0.00% 0 0.00% 2 0.99% 209.141.52.211
27 9 0.22% 7 0.42% 36 0.05% 0 0.00% 0 0.00% 1 0.49% scan035.intrinsec.com
28 8 0.19% 4 0.24% 18 0.02% 0 0.00% 0 0.00% 2 0.99% 115.231.78.11
29 8 0.19% 4 0.24% 12 0.02% 0 0.00% 0 0.00% 1 0.49% 209.38.233.91
30 8 0.19% 5 0.30% 13 0.02% 0 0.00% 0 0.00% 4 1.97% security.criminalip.com

Top 10 of 214 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 362 8.76% 362 21.89% 30643 39.78% 0 0.00% 0 0.00% 1 0.49% 94.141.124.186
2 756 18.30% 756 45.71% 22073 28.65% 0 0.00% 0 0.00% 1 0.49% 5.142.220.154
3 198 4.79% 198 11.97% 16766 21.76% 0 0.00% 0 0.00% 1 0.49% host-91-84-99-54.hosted-by-vdsina.com
4 1432 34.66% 0 0.00% 5671 7.36% 0 0.00% 0 0.00% 0 0.00% tachidromio
5 100 2.42% 2 0.12% 315 0.41% 0 0.00% 0 0.00% 1 0.49% p4fd905de.dip0.t-ipconnect.de
6 31 0.75% 31 1.87% 89 0.12% 0 0.00% 0 0.00% 1 0.49% unn-149-22-91-80.datapacket.com
7 30 0.73% 1 0.06% 84 0.11% 0 0.00% 0 0.00% 1 0.49% 78.153.140.224
8 29 0.70% 29 1.75% 77 0.10% 0 0.00% 0 0.00% 1 0.49% 194.110.115.3
9 39 0.94% 0 0.00% 68 0.09% 0 0.00% 0 0.00% 0 0.00% 213.209.159.150
10 56 1.36% 56 3.39% 47 0.06% 0 0.00% 0 0.00% 2 0.99% 204.76.203.212.ptr.pfcloud.network

Top 30 of 239 Total Referrers
# Hits Referrer
1 2768 66.99% - (Direct Request)
2 756 18.30% https://viagra-good24.ru/
3 49 1.19% https://xn--m13-psa.com
4 44 1.06% https://xn--m14-psa.com
5 32 0.77% https://shtark.de/
6 6 0.15% https://top1-casinos.website
7 6 0.15% https://xn--krakn-m0a.cc
8 6 0.15% https://xn--krakn33-rt4c.com
9 5 0.12% https://bonus-1000rub.website
10 5 0.12% https://casino-bonus1000ruley.website
11 5 0.12% https://kraken-shop24.com
12 5 0.12% https://sykaaa-casinos.fun
13 5 0.12% https://xn--kr43-rzb.com
14 5 0.12% https://xn--krakn33-w8a.com
15 5 0.12% https://xn--krken-ucc.cc
16 5 0.12% https://xn--krkn1-8za61q.com
17 4 0.10% https://10casinolist.com
18 4 0.10% https://bezdep-promokodi-frespini1.fun
19 4 0.10% https://bezdepozitnie-bonusi-casino.space
20 4 0.10% https://bezdepozitt.space
21 4 0.10% https://bukmerst.ru
22 4 0.10% https://casbonusii5.fun
23 4 0.10% https://casi-bonus.fun
24 4 0.10% https://kra36.vip
25 4 0.10% https://list-casino.fun
26 4 0.10% https://list-casino.fun/bezdep.html
27 4 0.10% https://list-casino.fun/slot_just-jewels.html
28 4 0.10% https://list-casino.fun/terms-conditions.html
29 4 0.10% https://online-casinos-top100.fun
30 4 0.10% https://sykaaa-casino1.fun

Top 15 of 145 Total User Agents
# Hits User Agent
1 1432 34.66% COOLWSD HTTP Agent 25.04.5.4
2 276 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 273 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 262 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 256 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 249 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 93 2.25% Mozilla/5.0 (Android) Nextcloud-android/3.32.3
8 86 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 65 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 56 1.36% libredtail-http
11 48 1.16% Go-http-client/1.1
12 42 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 39 0.94% Mozilla/5.0
14 29 0.70% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 20 0.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for December 2025

Top 9 of 9 Total Countries
# Hits Files kB F kB In kB Out Country
1 3634 87.95% 1342 81.14% 59495 77.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 336 8.13% 276 16.69% 17075 22.17% 0 0.00% 0 0.00% Commercial (com)
3 101 2.44% 2 0.12% 318 0.41% 0 0.00% 0 0.00% Germany
4 33 0.80% 20 1.21% 93 0.12% 0 0.00% 0 0.00% Network (net)
5 15 0.36% 7 0.42% 28 0.04% 0 0.00% 0 0.00% Non-Profit (org)
6 7 0.17% 3 0.18% 7 0.01% 0 0.00% 0 0.00% Anguilla
7 4 0.10% 4 0.24% 14 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
8 1 0.02% 1 0.06% 3 0.00% 0 0.00% 0 0.00% Austria
9 1 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23